| 
																		  
																		
																		26th ITMA, Curbita, Brazil, PowerPoint  All PowerPoints thru 2022-10-31-------------------------------------------
 Publications 
																		  
																		
																		
																		
																		Fetal 
																		deaths 
																		due to 
																		Covid-19 
																		- see 
																		top of 
																		this 
																		page  
																		     Journal of Safety Research  December 2017 Adverse Weather and Fatal Crashes Involving Large Numbers of Vehicles   (Authors: Ying Wang, Liming Liang, and Leonard Evans). Using By studying all 1,513,792 fatal crashes in FARS data, 1975?2014, we proved that fatal crashes involving more than 35 vehicles are most likely to occur in snow or fog. Fatal crashes in rain are three times as likely to involve 10 or more vehicles as fatal crashes in good weather. Fatal crashes in snow [or fog] are 24 times [35 times] as likely to involve 10 or more vehicles as fatal crashes in good weather. If the example had used 20 vehicles, the risk ratios would be 6 for rain, 158 for snow, and 171 for fog. Such large risk ratios are rarely encountered in safety research. To reduce the risk of involvement in fatal crashes with large numbers of vehicles, drivers should slow down even more than they currently do under adverse weather conditions. ---------------------------------------------------------------------------------------------------------------      European Journal of Obstetrics & Gynecology and Reproductive Biology  November 2015 Traffic deaths before and after birth. (Authors: Leonard Evans and Donald A. Redelmeier) Using national datasets and applying plausible assumptions about rates of pregnancy and traffic fatalities, we estimated the number of fetuses killed per year in traffic crashes in the USA. Two main assumptions were: (1) pregnant and non-pregnant women of the same age have equal chances of becoming traffic fatalities; (2) the death of a pregnant woman leads to the death of her unborn child. We computed that 227 pregnant women died in US traffic in 2012, implying also 227 fetus deaths. This contrasts with 60 babies aged less than one year killed in traffic crashes in 2012, equivalent to 45 deaths in a the nine month period corresponding to pregnancy. Thus the risk of fetal death during pregnancy is 227/45 = 5.04 times the risk after birth for equal exposure times. This ratio likely underestimates the disparity because the risk of crashing increases during pregnancy, and the 5.04 ratio ignores the many cases in which the mother survives but the fetus does not. ---------------------------------------------------------------------------------------------------------------      American Journal of Public Health EDITORIAL  August 2014 
																			
																			
																			
																			Twenty thousand more Americans killed annually because US traffic-safety policy rejects science
																			
																			
																			 I Explain finding in the same AJPH issue that if US fatalities declined by the same percent as in 7 normal countries, 20, 000 fewer Americans would be killed each year
																			
																			
																			 My explanation flows from a more than four-decade career devoted to the science of traffic safety and draws upon perspectives gained from growing into adulthood outside the US 
																			
																			
																			 In early 1970s the National Highway Traffic Safety Administration (NHTSA) sponsored a major study that  identified the road user as sole or contributing factor in 94% of crashes; the vehicle was the sole contributor in 2%, the same percent found in a British study. 
																			
																			
																			  US policy not random, but topsy-turvy, placing most emphasis on what NHTSA's own and copious other research confirms to be the least important factor, vehicles, leaving little energy for the most important factor, drivers
																			
																			
																			 NHTSA contributes to inundating the public with toxic misinformation, which increases fatalities
																			 Example - Toyota phantom acceleration - allegation that, in a decade, 19 deaths were associated with this defect, while ignoring 22,574 people killed traveling in Toyotas vehicles - almost none of these deaths had anything to do with vehicle technology - defective or otherwise.
																			 Plaintiffs' lawyers likely pocket more than a billion dollars from this defect. Settlement details are kept secretyet another example of 
																			"damn the public interest" in favor of lawyers interests.
																			 They contribute a percentage of the loot to the lawyer-legislators who create this system.
																			 The problem is not so much the lawyers doing lawyering, but lawyer legislators making laws that benefit themselves but plunder and kill their constituents 
																		----------------------------------------------------------------------------------------------------------     USA TODAY opinion piece  19 September 2014 
																		
																		U.S. Traffic Safety Misleads the Public 
																		
																		● 
																		
																		 GM 
																		ignition 
																		switch 
																		case 
																		shows 
																		technology 
																		emphasized 
																		over 
																		driver 
																		behavior 
																		
																		● 
																		
																		 (at 
																		time) 
																		13* 
																		deaths 
																		associated 
																		defective 
																		switch 
																		in 
																		ten-year 
																		period 
																		
																		● 
																		
																		 in 
																		same 
																		peeriod 
																		130,522 
																		people 
																		died in 
																		GM 
																		vehicles, 
																		including 
																		2,641 
																		child 
																		passengers 
																		under 8 
																		years 
																		old 
																		
																		● 
																		
																		 the 
																		way to 
																		really 
																		reduce 
																		harm 
																		from 
																		traffic 
																		- 
																		sensible 
																		traffic 
																		safety 
																		law 
																		sensibly 
																		enforced  * by  December 2015 passed 100 - but a long way to approach 130 thousand.  Litigation interests prevent us from knowing even the distribution of traffic offenses (speeding tickets, no license, alcohol, belt use) of this group compared to the general public, but I am confident it is quite unlike that for typical drivers. I  have switched off the ignition on my Cobalt (when no traffic around). Not a pleasant experience - but doing what any driver would instinctively do (push harder on brakes, turn harder on steering wheel) brings vehicle to safe stop at side of road. I had zero concerns driving with the defective switch even though bad engineering) - never had any problems.  The major legitimate public concern should be the 85 traffic deaths per day that do not generate litigation wealth.
 
																		------------------------------------------------------------------------------------------------------   Wall Street Journal, Letter to Editor, 29 December 2014 Traffic Deaths and Driver Behavior - Eighty years of scientific research show that policies addressing how people drive have an effect on safety that overwhelms technological detailsThe headline "Safety Gains in Newer Cars Cut Traffic Fatalities" (page one, Dec. 20) may be literally correct, but it conveys a grand falsehood. Eighty years of scientific research show that policies addressing how people drive have an effect on safety that overwhelms technological details. U.S. traffic deaths have declined since 1972 by 41%. This might seem impressive. However, deaths in the Netherlands declined by 81% in the same period. If U.S. deaths had declined by 81%, we would be killing 22,000 fewer Americans on our roads each year. Vehicle improvements in all motorized countries have been similar. We are killing the additional 22,000 because of our aggressive denial of the science that shows that vehicle factors, while important, aren?t as important as road factors, which aren?t nearly as important as driver-behavior factors. The U.S. driving population is fed a diet of misinformation that vehicle factors are crucial. Examples are the massive attention given to defects in Toyota and GM vehicles. It is alleged that these defects played some role in fewer than 100 deaths in a decade. In the same decade more than 450,000 people, including more than 8,000 children under 8, were killed in U.S. traffic. Overwhelmingly, their deaths had nothing to do with technology, defective or otherwise. The 450,000 deaths should be the focus of public concern, not the few that generate litigation earnings.  |